Dostępne kolory

Unsplashed background img 1

Dostępne kolory z palety RAL CLASSIC

Yellow RAL CMYK RGB HEX
Green beige RAL 1000 5, 10, 4‚0, 10 205, 186, 136 #cdba88
Beige RAL 1001 0, 20, 40, 10 208, 176, 132 #d0b084
Sand yellow RAL 1002 0, 20, 60, 10 210, 170, 109 #d2aa6d
Signal yellow RAL 1003 0, 35, 100, 0 249, 168, 0 #f9a800
Golden yellow RAL 1004 10, 35, 100, 0 228, 158, 0 #e49e22
Honey yellow RAL 1005 10, 30, 100, 0 203, 142, 30 #cb8e1e
Maize yellow RAL 1006 0, 40, 100, 0 226, 144, 0 #e29000
Daffodil yellow RAL 1007 0, 50, 100, 0 232, 140, 0 #e88c00
Brown beige RAL 1011 20, 40, 60, 0 175, 128, 79 #af804f
Lemon yellow RAL 1012 5, 20, 100, 0 221, 175, 39 #ddaf27
Oyster white RAL 1013 5, 10, 20, 0 227, 217, 198 #e3d9c6
Ivory RAL 1014 5, 20, 50, 0 221, 196, 154 #ddc49a
Light ivory RAL 1015 5, 10, 20, 0 230, 210, 181 #e6d2b5
Sulfur yellow RAL 1016 5, 0, 90, 0 241, 221, 56 #f1dd38
Saffron yellow RAL 1017 0, 40, 100, 0 246, 169, 80 #f6a950
Zinc yellow RAL 1018 0, 15, 100, 0 250, 202, 48 #faca30
Grey beige RAL 1019 0, 15, 40, 45 164, 143, 122 #a48f7a
Olive yellow RAL 1020 30, 25, 60, 20 160, 143, 101 #a08f65
Colza yellow RAL 1021 0, 5, 100, 0 246, 182, 0 #f6b600
Traffic yellow RAL 1023 0, 25, 100, 0 247, 181, 0 #f7b500
Ochre yellow RAL 1024 5, 30, 80, 30 186, 143, 76 #ba8f4c
Luminous yellow RAL 1026 5, 0, 100, 0 255, 255, 0 #ffff00
Curry RAL 1027 5, 10, 100, 40 167, 127, 14 #a77f0e
Melon yellow RAL 1028 0, 40, 100, 0 255, 155, 0 #ff9b00
Broom yellow RAL 1032 15, 40, 100, 0 226, 163, 0 #e2a300
Dahlia yellow RAL 1033 0, 50, 100, 0 249, 154, 28 #f99a1c
Pastel yellow RAL 1034 0, 45, 70, 0 235, 156, 82 #eb9c52
Pearl beige RAL 1035 10, 25, 40, 40 144, 131, 112 #908370
Pearl gold RAL 1036 30, 30, 50, 70 128, 100, 63 #80643f
Sun yellow RAL 1037 0, 45, 100, 0 240, 146, 0 #f09200
Orange RAL CMYK RGB HEX
Yellow orange RAL 2000 0, 65, 100, 0 218, 110, 0 #da6e00
Red orange RAL 2001 10, 85, 100, 10 186, 72, 27 #ba481b
Vermilion RAL 2002 0, 90, 100, 10 191, 57, 34 #bf3922
Pastel orange RAL 2003 0, 70, 90, 0 246, 120, 40 #f67728
Pure orange RAL 2004 0, 75, 100, 0 226, 83, 3 #e25303
Luminous orange RAL 2005 0, 70, 100, 0 255, 77, 6 #ff4d06
Luminous bright orange RAL 2007 0, 45, 100, 0 255, 178, 0 #ffb200
Bright red orange RAL 2008 0, 65, 100, 0 237, 107, 33 #ed6b21
Traffic orange RAL 2009 0, 80, 100, 0 222, 83, 7 #de5307
Signal orange RAL 2010 0, 80, 100, 10 208, 93, 40 #d05d28
Deep orange RAL 2011 0, 65, 100, 0 226, 110, 14 #e26e0e
Salmon orange RAL 2012 10, 80, 70, 0 213, 101, 77 #d5654d
Pearl orange RAL 2013 20, 90, 100, 30 146, 62, 37 #923e25
Red RAL CMYK RGB HEX
Flame red RAL 3000 10, 100, 100, 20 167, 41, 32 #a72920
Signal red RAL 3001 20, 100, 100, 10 155, 36, 35 #9b2423
Carmine red RAL 3002 10, 100, 100, 25 155, 35, 33 #872321
Ruby red RAL 3003 30, 100, 80, 20 134, 26, 34 #861a22
Purple red RAL 3004 30, 100, 70, 40 107, 28, 35 #6b1c23
Wine red RAL 3005 40, 100, 60, 40 89, 25, 31 #59191f
Black red RAL 3007 50, 100, 40, 50 62, 32, 34 #3e2022
Oxide red RAL 3009 40, 100, 100, 30 109, 52, 45 #6d342d
Brown red RAL 3011 20, 100, 80, 40 121, 36, 35 #792423
Beige red RAL 3012 0, 50, 50, 20 198, 132, 109 #c6846d
Tomato red RAL 3013 0, 100, 90, 30 151, 46, 37 #972e25
Antique pink RAL 3014 0, 65, 40, 10 203, 115, 117 #cb7375
Light pink RAL 3015 5, 40, 20, 0 216, 160, 166 #d8a0a6
Coral red RAL 3016 0, 90, 90, 30 166, 61, 47 #a63d2f
Rose RAL 3017 0, 80, 50, 10 203, 85, 93 #cb555d
Strawberry red RAL 3018 5, 100, 60, 0 199, 63, 74 #c73f4a
Traffic red RAL 3020 0, 100, 100, 10 187, 30, 16 #bb1e10
Salmon pink RAL 3022 0, 70, 60, 5 207, 105, 85 #cf6955
Luminous red RAL 3024 0, 90, 100, 0 255, 45, 33 #ff2d21
Luminous bright red RAL 3026 0, 80, 100, 0 255, 42, 27 #ff2a1b
Raspberry red RAL 3027 0, 100, 50, 20 171, 39, 60 #ab273c
Pure red RAL 3028 0, 100, 90, 0 204, 44, 36 #cc2c24
Orient red RAL 3031 20, 100, 70, 10 166, 52, 55 #a63437
Pearl ruby red RAL 3032 10, 100, 60, 40 112, 29, 35 #701d23
Pearl pink RAL 3033 10, 90, 90, 20 165, 58, 45 #a53a2d
Violet RAL CMYK RGB HEX
Red lilac RAL 4001 30, 60, 10, 20 129, 97, 131 #816183
Red violet RAL 4002 25, 90, 50, 30 141, 60, 75 #8d3c4b
Heather violet RAL 4003 10, 80, 5, 5 196, 97, 140 #c4618c
Claret violet RAL 4004 30, 100, 30, 60 101, 30, 56 #651e38
Blue lilac RAL 4005 50, 60, 0, 0 118, 104, 154 #76689a
Traffic purple RAL 4006 40, 100, 0, 15 144, 50, 115 #903373
Purple violet RAL 4007 70, 100, 10, 70 71, 36, 60 #47243c
Signal violet RAL 4008 50, 90, 0, 5 132, 76, 130 #844c82
Pastel violet RAL 4009 35, 50, 30, 10 157, 134, 146 #9d8692
Telemagenta RAL 4010 15, 100, 15, 10 188, 64, 119 #bc4077
Pearl violet RAL 4011 50, 60, 0, 20 110, 99, 135 #6e6387
Pearl blackberry RAL 4012 40, 35, 0, 40 107, 107, 127 #6b6b7f
Blue RAL CMYK RGB HEX
Violet blue RAL 5000 100, 80, 40, 5 49, 79, 111 #314f6f
Green blue RAL 5001 100, 60, 30, 40 15, 76, 100 #0f4c64
Ultramarine blue RAL 5002 100, 90, 0, 10 0, 56, 123 #00387b
Sapphire blue RAL 5003 70, 30, 10, 80 31, 56, 85 #1f3855
Black blue RAL 5004 70, 30, 10, 80 25, 30, 40 #191e28
Signal blue RAL 5005 95, 60, 0, 20 0, 83, 135 #005387
Brilliant blue RAL 5007 80, 50, 20, 20 55, 107, 140 #376b8c
Grey blue RAL 5008 100, 90, 60, 30 43, 58, 68 #2b3a44
Azure blue RAL 5009 90, 40, 0, 30 34, 95, 120 #225f78
Gentian blue RAL 5010 100, 70, 5, 15 0, 79, 124 #004f7c
Steel blue RAL 5011 100, 100, 60, 30 26, 43, 60 #1a2b3c
Light blue RAL 5012 75, 30, 0, 10 0, 137, 182 #0089b6
Cobalt blue RAL 5013 100, 80, 10, 50 25, 49, 83 #193153
Pigeon blue RAL 5014 50, 30, 10, 30 99, 125, 150 #637d96
Sky blue RAL 5015 90, 40, 0, 0 0, 124, 176 #007cb0
Traffic blue RAL 5017 100, 60, 0, 10 0, 91, 140 #005b8c
Turquoise blue RAL 5018 80, 10, 35, 20 5, 139, 140 #058b8c
Capri blue RAL 5019 100, 50, 15, 25 0, 94, 131 #005e83
Ocean blue RAL 5020 100, 0, 40, 80 0, 65, 75 #00414b
Water blue RAL 5021 100, 0, 40, 35 0, 117, 119 #007577
Night blue RAL 5022 100, 90, 0, 50 34, 45, 90 #222d5a
Distant blue RAL 5023 70, 40, 10, 30 66, 105, 140 #42698c
Pastel blue RAL 5024 60, 20, 5, 20 96, 147, 172 #6093ac
Pearl gentian blue RAL 5025 80, 25, 5, 60 33, 105, 124 #21697c
Pearl night blue RAL 5026 100, 60, 0, 45 15, 48, 82 #0f3052
Green RAL CMYK RGB HEX
Patina green RAL 6000 80, 25, 60, 15 60, 116, 96 #3c7460
Emerald green RAL 6001 80, 30, 100, 10 54, 103, 53 #366735
Leaf green RAL 6002 85, 30, 100, 30 50, 89, 40 #325928
Olive green RAL 6003 45, 15, 60, 70 80, 83, 60 #50533c
Blue green RAL 6004 90, 10, 45, 70 2, 68, 66 #024442
Moss green RAL 6005 80, 5, 60, 70 17, 66, 50 #114232
Grey olive RAL 6006 20, 0, 30, 90 60, 57, 46 #3c392e
Bottle green RAL 6007 80, 45, 70, 80 44, 50, 34 #2c3222
Brown green RAL 6008 60, 50, 60, 80 55, 52, 42 #37342a
Fir green RAL 6009 100, 30, 80, 80 39, 53, 42 #27352a
Grass green RAL 6010 80, 20, 100, 25 77, 111, 57 #4d6f39
Reseda green RAL 6011 50, 10, 60, 45 108, 124, 89 #6c7c59
Black green RAL 6012 80, 45, 50, 70 48, 61, 58 #303d3a
Reed green RAL 6013 45, 25, 60, 50 125, 118, 90 #7d765a
Yellow olive RAL 6014 20, 20, 50, 90 71, 65, 53 #474135
Black olive RAL 6015 25, 5, 30, 90 61, 61, 54 #3d3d36
Turquoise green RAL 6016 100, 20, 80, 25 0, 105, 76 #00694c
May green RAL 6017 70, 5, 90, 20 88, 127, 64 #587f40
Yellow green RAL 6018 70, 0, 90, 0 97, 153, 59 #61993b
Pastel green RAL 6019 35, 0, 40, 0 185, 206, 172 #b9ceac
Chrome green RAL 6020 80, 50, 90, 50 55, 66, 47 #37422f
Pale green RAL 6021 45, 5, 50, 25 138, 153, 119 #8a9977
Olive drab RAL 6022 70, 70, 100, 70 58, 51, 39 #3a3327
Traffic green RAL 6024 90, 10, 80, 10 0, 131, 81 #008351
Fern green RAL 6025 70, 25, 100, 20 94, 110, 59 #5e6e3b
Opal green RAL 6026 100, 10, 60, 50 0, 95, 78 #005f4e
Light green RAL 6027 50, 0, 25, 5 126, 186, 181 #7ebab5
Pine green RAL 6028 80, 35, 70, 50 49, 84, 66 #315442
Mint green RAL 6029 100, 5, 90, 30 0, 111, 61 #006f3d
Signal green RAL 6032 90, 10, 80, 10 35, 127, 82 #237f52
Mint turquoise RAL 6033 70, 15, 50, 20 70, 135, 127 #46877f
Pastel turquoise RAL 6034 45, 0, 20, 20 122, 172, 172 #7aacac
Pearl green RAL 6035 90, 15, 100, 60 25, 77, 37 #194d25
Pearl opal green RAL 6036 85, 10, 60, 40 4, 87, 75 #04574b
Pure green RAL 6037 85, 0, 100, 0 0, 139, 41 #008b29
Luminous green RAL 6038 70, 0, 90, 0 0, 181, 26 #00b51a
Grey RAL CMYK RGB HEX
Squirrel grey RAL 7000 35, 5, 10, 40 122, 136, 142 #7a888e
Silver grey RAL 7001 25, 10, 5, 45 140, 150, 157 #8c969d
Olive grey RAL 7002 0, 5, 40, 60 129, 120, 99 #817863
Moss grey RAL 7003 45, 35, 45, 45 122, 118, 105 #7a7669
Signal grey RAL 7004 15, 10, 5, 45 155, 155, 155 #9b9b9b
Mouse grey RAL 7005 35, 20, 30, 40 108, 110, 107 #6c6e6b
Beige grey RAL 7006 40, 40, 50, 40 118, 106, 94 #766a5e
Khaki grey RAL 7008 40, 50, 90, 40 116, 94, 61 #745e3d
Green grey RAL 7009 50, 35, 50, 50 93, 96, 88 #5d6058
Tarpaulin grey RAL 7010 50, 30, 45, 60 88, 92, 86 #585c56
Iron grey RAL 7011 40, 15, 15, 70 82, 89, 93 #52595d
Basalt grey RAL 7012 30, 10, 10, 70 87, 93, 94 #575d5e
Brown grey RAL 7013 30, 35, 50, 70 87, 80, 68 #575044
Slate grey RAL 7015 45, 30, 15, 70 79, 83, 88 #4f5358
Anthracite grey RAL 7016 60, 30, 20, 80 56, 62, 66 #383e42
Black grey RAL 7021 60, 35, 30, 90 47, 50, 52 #2f3234
Umbra grey RAL 7022 40, 30, 40, 80 76, 74, 68 #4c4a44
Concrete grey RAL 7023 5, 0, 20, 50 128, 128, 118 #808076
Graphite grey RAL 7024 30, 20, 0, 80 69, 73, 78 #45494e
Granite grey RAL 7026 60, 20, 30, 80 55, 67, 69 #374345
Stone grey RAL 7030 5, 5, 15, 50 146, 142, 133 #928e85
Blue grey RAL 7031 50, 20, 15, 60 91, 104, 109 #5b686d
Pebble grey RAL 7032 15, 10, 25, 20 181, 176, 161 #b5b0a1
Cement grey RAL 7033 25, 10, 30, 40 127, 130, 116 #7f8274
Yellow grey RAL 7034 15, 20, 40, 40 146, 136, 111 #92886f
Light grey RAL 7035 20, 10, 15, 5 197, 199, 196 #c5c7c4
Platinum grey RAL 7036 35, 30, 30, 10 151, 147, 146 #979392
Dusty grey RAL 7037 30, 20, 20, 40 122, 123, 122 #7a7b7a
Agate grey RAL 7038 5, 0, 10, 30 176, 176, 169 #b0b0a9
Quartz grey RAL 7039 25, 20, 30, 60 107, 102, 94 #6b665e
Window grey RAL 7040 20, 10, 5, 35 152, 158, 161 #989ea1
Traffic grey A RAL 7042 30, 20, 30, 30 142, 146, 145 #8e9291
Traffic grey B RAL 7043 20, 5, 0, 80 79, 82, 80 #4f5250
Silk grey RAL 7044 20, 15, 25, 15 183, 179, 168 #b7b3a8
Telegrey 1 RAL 7045 5, 0, 0, 45 141, 146, 149 #8d9295
Telegrey 2 RAL 7046 30, 20, 20, 40 127, 134, 138 #7f868a
Telegrey 4 RAL 7047 5, 5, 5, 20 200, 200, 199 #c8c8c7
Pearl mouse grey RAL 7048 15, 15, 25, 60 129, 123, 115 #817b73
Brown RAL CMYK RGB HEX
Green brown RAL 8000 50, 60, 90, 0 137, 105, 62 #89693e
Ochre brown RAL 8001 30, 60, 90, 10 157, 98, 43 #9d622b
Signal brown RAL 8002 30, 70, 70, 50 121, 77, 62 #794d3e
Clay brown RAL 8003 0, 60, 80, 60 126, 75, 38 #7e4b26
Copper brown RAL 8004 45, 80, 100, 10 141, 73, 49 #8d4931
Fawn brown RAL 8007 40, 70, 100, 50 112, 69, 42 #70452a
Olive brown RAL 8008 15, 50, 90, 60 114, 74, 37 #724a25
Nut brown RAL 8011 30, 70, 90, 70 90, 56, 38 #5a3826
Red brown RAL 8012 40, 90, 100, 50 102, 51, 43 #66332b
Sepia brown RAL 8014 30, 60, 70, 80 74, 53, 38 #4a3526
Chestnut brown RAL 8015 50, 100, 100, 50 94, 47, 38 #5e2f26
Mahogany brown RAL 8016 40, 80, 70, 70 76, 43, 32 #4c2b20
Chocolate brown RAL 8017 30, 70, 60, 80 68, 47, 41 #442f29
Grey brown RAL 8019 50, 50, 40, 80 61, 54, 53 #3d3635
Black brown RAL 8022 100, 50, 30, 100 26, 23, 24 #1a1718
Orange brown RAL 8023 25, 75, 100, 10 164, 87, 41 #a45729
Beige brown RAL 8024 25, 60, 70, 50 121, 80, 56 #795038
Pale brown RAL 8025 40, 60, 60, 45 117, 88, 71 #755847
Terra brown RAL 8028 60, 70, 90, 60 81, 58, 42 #513a2a
Pearl copper RAL 8029 30, 80, 80, 45 127, 64, 49 #7f4031
White and black RAL CMYK RGB HEX
Cream RAL 9001 5, 5, 15, 0 233, 224, 210 #e9e0d2
Grey white RAL 9002 0, 0, 10, 10 215, 213, 203 #d7d5cb
Signal white RAL 9003 0, 0, 0, 0 236, 236, 231 #ecece7
Signal black RAL 9004 35, 50, 40, 90 43, 43, 44 #2b2b2c
Jet black RAL 9005 100, 40, 50, 90 14, 14, 16 #0e0e10
White aluminium RAL 9006 35, 30, 30, 10 161, 161, 160 #a1a1a0
Grey aluminium RAL 9007 35, 30, 30, 15 135, 133, 129 #878581
Pure white RAL 9010 0, 0, 5, 0 241, 236, 225 #f1ece1
Graphite black RAL 9011 60, 45, 30, 90 39, 41, 43 #27292b
Traffic white RAL 9016 0, 0, 5, 0 241, 240, 234 #f1f0ea
Traffic black RAL 9017 50, 30, 50, 100 42, 41, 42 #2a292a
Papyrus white RAL 9018 10, 5, 15, 10 200, 203, 196 #c8cbc4
Pearl light grey RAL 9022 35, 30, 30, 20 133, 133, 131 #858583
Pearl dark grey RAL 9023 15, 10, 10, 50 121, 123, 122 #797b7a